Team Schedules - Boys 7/8 3B
       


Winner of bracket based on total points after round robin play.

WildCards Bracket


ALL B


  Tie Breaker Cards
Group -- B Win, Loss, Tie  1  2  3  4  5  6  7  8  Total
Points
Goal DiffGoals AgainstGoals For
Ylw

Red
3B-3 : Dudley F25 B7/8 D3 - Melendez W-8   L-0   T-03333333324 28  9  37  0 0
3B-1 : Douglas F25 B7/8 D3 -Denomme/Salvas W-6   L-1   T-13333130319 11  14  25  0 0
3B-6 : Webster F25 B7/8 D3 - Shelburne W-5   L-2   T-13313300316 16  17  33  0 0
3B-7 : WYSL F25 B7/8 D3 - Malakar W-4   L-3   T-10301333013 6  19  25  1 0
3B-8 : CYS F25 B7/8 D3 Hopeful-Hultgren W-4   L-3   T-13030331013 7  18  25  0 0
3B-4 : Sutton F25 B7/8 D3 - Stanhope W-3   L-3   T-23311000311 2  27  29  1 0
3B-9 : Shrews F25 B7/8 D3 - Van W-1   L-7   T-0003000003 -15  31  16  1 0
3B-2 : GSC F25 B7/8 D3 - Mussler W-1   L-7   T-0000003003 -39  46  7  0 0
3B-5 : UYSL F25 B7/8 D3 - Calnan W-1   L-7   T-0000000033 -16  29  13  0 0

Bracket - Saturday, September 06, 2025
GameVenueTimeFieldGroupHome TeamScore Away TeamScore
 387124  WorcYS Glodis  09:00 AM  U14 3B-7 vs 3B-6WYSL F25 B7/8 D3 - Malakar 3 vs.Webster F25 B7/8 D3 - Shelburne7
 387121  Grafton HS  10:00 AM  U14 3B-2 vs 3B-1GSC F25 B7/8 D3 - Mussler 1 vs.Douglas F25 B7/8 D3 -Denomme/Salvas7
 387122  Sutton Memorial  02:00 PM  U14 3B-4 vs 3B-9Sutton F25 B7/8 D3 - Stanhope 5 vs.Shrews F25 B7/8 D3 - Van2

Bracket - Friday, September 12, 2025
GameVenueTimeFieldGroupHome TeamScore Away TeamScore
 387123  UYSL Sutton St  05:30 PM  U12 3B-5 vs 3B-8UYSL F25 B7/8 D3 - Calnan 1 vs.CYS F25 B7/8 D3 Hopeful-Hultgren6

Bracket - Saturday, September 13, 2025
GameVenueTimeFieldGroupHome TeamScore Away TeamScore
 387127  Webster Berthold  09:00 AM  U12+ 3B-6 vs 3B-9Webster F25 B7/8 D3 - Shelburne 8 vs.Shrews F25 B7/8 D3 - Van2
 387128  WorcYS Glodis  09:00 AM  U14 3B-7 vs 3B-8WYSL F25 B7/8 D3 - Malakar 7 vs.CYS F25 B7/8 D3 Hopeful-Hultgren1
 387126  Sutton Memorial  01:00 PM  U14 3B-4 vs 3B-2Sutton F25 B7/8 D3 - Stanhope 7 vs.GSC F25 B7/8 D3 - Mussler0

Bracket - Saturday, September 20, 2025
GameVenueTimeFieldGroupHome TeamScore Away TeamScore
 387133  Douglas MS  09:00 AM  U14 3B-1 vs 3B-5Douglas F25 B7/8 D3 -Denomme/Salvas 4 vs.UYSL F25 B7/8 D3 - Calnan1
 387134  Webster Berthold  09:30 AM  U12+ 3B-6 vs 3B-4Webster F25 B7/8 D3 - Shelburne 3 vs.Sutton F25 B7/8 D3 - Stanhope3
 387136  CYS Bond Rd  12:00 PM  U12+ 3B-8 vs 3B-2CYS F25 B7/8 D3 Hopeful-Hultgren 6 vs.GSC F25 B7/8 D3 - Mussler0
 387135  WorcYS Glodis  01:30 PM  U14 3B-7 vs 3B-3WYSL F25 B7/8 D3 - Malakar 3 vs.Dudley F25 B7/8 D3 - Melendez4

Bracket - Saturday, September 27, 2025
GameVenueTimeFieldGroupHome TeamScore Away TeamScore
 387154  Dudley Lavoie  09:00 AM  F12+ 3B-3 vs 3B-8Dudley F25 B7/8 D3 - Melendez 3 vs.CYS F25 B7/8 D3 Hopeful-Hultgren0
 387153  Grafton HS  10:00 AM  U14 3B-2 vs 3B-9GSC F25 B7/8 D3 - Mussler 1 vs.Shrews F25 B7/8 D3 - Van7
 387156  UYSL HS  10:30 AM  U14+ 3B-5 vs 3B-6UYSL F25 B7/8 D3 - Calnan 0 vs.Webster F25 B7/8 D3 - Shelburne2
 387155  Sutton Memorial  01:00 PM  U14 3B-4 vs 3B-7Sutton F25 B7/8 D3 - Stanhope 3 vs.WYSL F25 B7/8 D3 - Malakar3

Bracket - Saturday, October 04, 2025
GameVenueTimeFieldGroupHome TeamScore Away TeamScore
 387131  Webster Berthold  10:45 AM  U12+ 3B-6 vs 3B-2Webster F25 B7/8 D3 - Shelburne 7 vs.GSC F25 B7/8 D3 - Mussler2
 387130  UYSL HS  12:00 PM  U14+ 3B-5 vs 3B-3UYSL F25 B7/8 D3 - Calnan 2 vs.Dudley F25 B7/8 D3 - Melendez4
 387132  ShrewsYS Glavin  01:00 PM  G15-U14 3B-9 vs 3B-8Shrews F25 B7/8 D3 - Van 1 vs.CYS F25 B7/8 D3 Hopeful-Hultgren5
 387129  Sutton Memorial  02:30 PM  U14 3B-4 vs 3B-1Sutton F25 B7/8 D3 - Stanhope 3 vs.Douglas F25 B7/8 D3 -Denomme/Salvas4

Bracket - Saturday, October 18, 2025
GameVenueTimeFieldGroupHome TeamScore Away TeamScore
 387137  Webster Berthold  09:30 AM  U12+ 3B-6 vs 3B-1Webster F25 B7/8 D3 - Shelburne 2 vs.Douglas F25 B7/8 D3 -Denomme/Salvas3
 387140  ShrewsYS Glavin  10:30 AM  G15-U14 3B-9 vs 3B-3Shrews F25 B7/8 D3 - Van 1 vs.Dudley F25 B7/8 D3 - Melendez5
 387138  WorcYS Glodis  01:30 PM  U14 3B-7 vs 3B-5WYSL F25 B7/8 D3 - Malakar 3 vs.UYSL F25 B7/8 D3 - Calnan0
 387139  CYS Bond Rd  01:30 PM  U12+ 3B-8 vs 3B-4CYS F25 B7/8 D3 Hopeful-Hultgren 4 vs.Sutton F25 B7/8 D3 - Stanhope2

Bracket - Saturday, October 25, 2025
GameVenueTimeFieldGroupHome TeamScore Away TeamScore
 387147  Grafton HS  09:00 AM  U14 3B-2 vs 3B-5GSC F25 B7/8 D3 - Mussler 2 vs.UYSL F25 B7/8 D3 - Calnan1
 387148  Dudley Lavoie  09:00 AM  F12+ 3B-3 vs 3B-4Dudley F25 B7/8 D3 - Melendez 6 vs.Sutton F25 B7/8 D3 - Stanhope0
 387146  ShrewsYS Glavin  10:30 AM  G15-U14 3B-9 vs 3B-7Shrews F25 B7/8 D3 - Van 1 vs.WYSL F25 B7/8 D3 - Malakar2
 387145  CYS Bond Rd  12:00 PM  U12+ 3B-8 vs 3B-1CYS F25 B7/8 D3 Hopeful-Hultgren 1 vs.Douglas F25 B7/8 D3 -Denomme/Salvas1

Bracket - Saturday, November 01, 2025
GameVenueTimeFieldGroupHome TeamScore Away TeamScore
 387149  Douglas MS  09:00 AM  U14 3B-1 vs 3B-9Douglas F25 B7/8 D3 -Denomme/Salvas 2 vs.Shrews F25 B7/8 D3 - Van0
 387151  Dudley Lavoie  09:00 AM  F12+ 3B-3 vs 3B-6Dudley F25 B7/8 D3 - Melendez 2 vs.Webster F25 B7/8 D3 - Shelburne1
 387150  Grafton HS  11:30 AM  U14 3B-2 vs 3B-7GSC F25 B7/8 D3 - Mussler 0 vs.WYSL F25 B7/8 D3 - Malakar3
 387152  UYSL HS  12:00 PM  U14+ 3B-5 vs 3B-4UYSL F25 B7/8 D3 - Calnan 5 vs.Sutton F25 B7/8 D3 - Stanhope6

Bracket - Thursday, November 06, 2025
GameVenueTimeFieldGroupHome TeamScore Away TeamScore
 387125  Douglas MS  06:00 PM  U14 3B-1 vs 3B-3Douglas F25 B7/8 D3 -Denomme/Salvas 1 vs.Dudley F25 B7/8 D3 - Melendez5

Bracket - Saturday, November 08, 2025
GameVenueTimeFieldGroupHome TeamScore Away TeamScore
 387141  Douglas MS  09:00 AM  U14 3B-1 vs 3B-7Douglas F25 B7/8 D3 -Denomme/Salvas 3 vs.WYSL F25 B7/8 D3 - Malakar1
 387144  Dudley Lavoie  09:00 AM  F12+ 3B-3 vs 3B-2Dudley F25 B7/8 D3 - Melendez 8 vs.GSC F25 B7/8 D3 - Mussler1
 387143  ShrewsYS Foundation  09:00 AM  F1-U14 3B-9 vs 3B-5Shrews F25 B7/8 D3 - Van 2 vs.UYSL F25 B7/8 D3 - Calnan3
 387142  CYS Bond Rd  12:00 PM  U12+ 3B-8 vs 3B-6CYS F25 B7/8 D3 Hopeful-Hultgren 2 vs.Webster F25 B7/8 D3 - Shelburne3