2025 Fall Season - CMYSL
VENUE:  Grafton Lions Club Field
FIELD:  GSC-U12
FIELD#:  U12

  Saturday, September 06, 2025
GameVenueTimeFieldHome TeamScore Away TeamScoreFlight
 307133  Grafton Lions Club  11:30 AM  U12 GSC F25 G5/6 D3 - Roberts 0 vs.Sutton F25 G5/6 D3 - Stanhope6Girls 5/6 3C Bracket
 307134  Grafton Lions Club  01:00 PM  U12 GSC F25 G5/6 D3 - Wright 4 vs.Shrews F25 G5/6 D3 - Mann2Girls 5/6 3C Bracket
 317866  Grafton Lions Club  02:30 PM  U12 GSC F25 B5/6 D3 - Fischer 4 vs.Shrews F25 B5/6 D3 - Shenoy0Boys 5/6 3C Bracket
 307041  Grafton Lions Club  04:00 PM  U12 GSC F25 G5/6 D2 - Mussler/Falcucci/Suhl 5 vs.HYS F25 G5/6 D2-Orciuch0Girls 5/6 2C Bracket

  Saturday, September 13, 2025
GameVenueTimeFieldHome TeamScore Away TeamScoreFlight
 306894  Grafton Lions Club  11:30 AM  U12 GSC F25 B5/6 D2 - Harding/Boyle 5 vs.MUYSA F25 B5/6 D2 - Cowie1Boys 5/6 2C Bracket
 317869  Grafton Lions Club  01:00 PM  U12 GSC F25 B5/6 D3 - Fischer 5 vs.WYSL F25 B5/6 D3 -Beaudoin2Boys 5/6 3C Bracket
 317928  Grafton Lions Club  02:30 PM  U12 GSC F25 B5/6 D3 - Bless 1 vs.MUYSA F25 B5/6 D3 - OConnor6Boys 5/6 3E Bracket
 307045  Grafton Lions Club  04:00 PM  U12 GSC F25 G5/6 D2 - Mussler/Falcucci/Suhl 3 vs.MUYSA F25 G5/6 D2 - Walsh0Girls 5/6 2C Bracket

  Saturday, September 20, 2025
GameVenueTimeFieldHome TeamScore Away TeamScoreFlight
 317874  Grafton Lions Club  11:30 AM  U12 GSC F25 B5/6 D3 - Fischer 2 vs.Shrews F25 B5/6 D3 - Ferguson2Boys 5/6 3C Bracket
 306889  Grafton Lions Club  01:00 PM  U12 GSC F25 B5/6 D2 - Harding/Boyle 3 vs.Douglas F25 B5/6 D2 - Longchamps0Boys 5/6 2C Bracket
 307440  Grafton Lions Club  02:30 PM  U12 GSC F25 B5/6 D2 - Callahan 6 vs.HYS F25 B5/6 D2 - Lague0Boys 5/6 2B Bracket
 307147  Grafton Lions Club  04:00 PM  U12 GSC F25 G5/6 D3 - Roberts 1 vs.MUYSA F25 G5/6 D3 - Laronga0Girls 5/6 3C Bracket

  Saturday, September 27, 2025
GameVenueTimeFieldHome TeamScore Away TeamScoreFlight
 307140  Grafton Lions Club  11:00 AM  U12 GSC F25 G5/6 D3 - Wright 1 vs.Dudley F25 G5/6 D3 - Mackowiak3Girls 5/6 3C Bracket
 307027  Grafton Lions Club  12:30 PM  U12 GSC F25 G5/6 D2 - Wright/Kelly/Muse 0 vs.Shrews F25 G5/6 D1 - DeLuca1Girls 5/6 2B Bracket
 307049  Grafton Lions Club  02:00 PM  U12 GSC F25 G5/6 D2 - Mussler/Falcucci/Suhl 7 vs.Shrews F25 G5/6 D2 - Shaw1Girls 5/6 2C Bracket

  Saturday, October 04, 2025
GameVenueTimeFieldHome TeamScore Away TeamScoreFlight
 307466  Grafton Lions Club  11:30 AM  U12 GSC F25 B5/6 D2 - Callahan 1 vs.MSC F25 B5/6 D2 - Yaskis8Boys 5/6 2B Bracket
 317908  Grafton Lions Club  01:00 PM  U12 GSC F25 B5/6 D3 - Bless 1 vs.MUYSA F25 B5/6 D3 - OConnor1Boys 5/6 3E Bracket
 317890  Grafton Lions Club  02:30 PM  U12 GSC F25 B5/6 D3 - Fischer 1 vs.MSC F25 B5/6 D3 - Maloney/Cudmore/Orsi3Boys 5/6 3C Bracket
 306886  Grafton Lions Club  04:00 PM  U12 GSC F25 B5/6 D2 - Harding/Boyle 3 vs.Sutton F25 B5/6 D2 - Denomme1Boys 5/6 2C Bracket

  Saturday, October 25, 2025
GameVenueTimeFieldHome TeamScore Away TeamScoreFlight
 307032  Grafton Lions Club  09:30 AM  U12 GSC F25 G5/6 D2 - Wright/Kelly/Muse 6 vs.MUYSA F25 G5/6 D2 - Hadfield1Girls 5/6 2B Bracket
 307433  Grafton Lions Club  11:00 AM  U12 GSC F25 B5/6 D2 - Callahan 4 vs.WYSL F25 B5/6 D2 - Fowler6Boys 5/6 2B Bracket
 317911  Grafton Lions Club  12:30 PM  U12 GSC F25 B5/6 D3 - Bless 0 vs.Webster F25 B5/6 D3 - Shelburne6Boys 5/6 3E Bracket
 307157  Grafton Lions Club  02:00 PM  U12 GSC F25 G5/6 D3 - Wright 5 vs.Douglas F25 G5/6 D3 - Hescock0Girls 5/6 3C Bracket

  Saturday, November 01, 2025
GameVenueTimeFieldHome TeamScore Away TeamScoreFlight
 307162  Grafton Lions Club  09:30 AM  U12 GSC F25 G5/6 D3 - Roberts 0 vs.GSC F25 G5/6 D3 - Wright4Girls 5/6 3C Bracket
 307437  Grafton Lions Club  11:00 AM  U12 GSC F25 B5/6 D2 - Callahan 6 vs.PYSA F25 B5/6 D2 - Candiello/Baker6Boys 5/6 2B Bracket
 307039  Grafton Lions Club  12:30 PM  U12 GSC F25 G5/6 D2 - Wright/Kelly/Muse 5 vs.MSC F25 G5/6 D2 - Verdolino0Girls 5/6 2B Bracket
 307062  Grafton Lions Club  02:00 PM  U12 GSC F25 G5/6 D2 - Mussler/Falcucci/Suhl 4 vs.Northbridge F25 G5/6 D2 - LeBlanc/Siqueira2Girls 5/6 2C Bracket

  Saturday, November 08, 2025
GameVenueTimeFieldHome TeamScore Away TeamScoreFlight
 307165  Grafton Lions Club  09:30 AM  U12 GSC F25 G5/6 D3 - Roberts
Disqualified
 0D vs.Northbridge F25 G5/6 D3 - Murphy/Dean
Disqualified
0DGirls 5/6 3C Bracket
 317914  Grafton Lions Club  11:00 AM  U12 GSC F25 B5/6 D3 - Bless 1 vs.Northbridge F25 B5/6 D3 - Pires/Viveiros6Boys 5/6 3E Bracket
 307034  Grafton Lions Club  12:30 PM  U12 GSC F25 G5/6 D2 - Wright/Kelly/Muse 2 vs.Douglas F25 G5/6 D2 - Denomme1Girls 5/6 2B Bracket
 307164  Grafton Lions Club  02:00 PM  U12 GSC F25 G5/6 D3 - Wright 2 vs.MUYSA F25 G5/6 D3 - Laronga3Girls 5/6 3C Bracket
 306896  Grafton Lions Club  03:30 PM  U12 GSC F25 B5/6 D2 - Harding/Boyle 6 vs.Shrews F25 B5/6 D2 - Amante1Boys 5/6 2C Bracket